Home > Meetings & Conventions > Meeting Facilities
Meeting Facilities
We offer nine different meeting facilities with a combined 42,000 square feet of space. Our large ballroom includes a permanent stage and can accommodate up to 1,500 people. Finally, our atrium offers a picturesque location that can make any event memorable.
(Click here for an enlarged version)
| Room | Dimensions | Ceiling Ht. | Sq. Ft. | Theater | Classroom | Conference | Reception | Banquet | U-shape |
| Iberville A, B, C | 106' x 38' | 12' | 3,990 | 340 | 200 | 100 | 400 | 275 | 85 |
| Iberville A | 35' x 38' | 12' | 1,330 | 100 | 50 | 25 | 125 | 75 | 35 |
| Iberville B | 35' x 38' | 12' | 1,330 | 100 | 50 | 25 | 125 | 75 | 29 |
| Iberville C | 35' x 38' | 12' | 1,330 | 100 | 50 | 25 | 125 | 75 | 29 |
| East & West Baton Rouge | 69' x 38' | 12' | 2,554 | 200 | 110 | 50 | 250 | 140 | 60 |
| East Baton Rogue | 35' x 38' | 12' | 1,330 | 80 | 50 | 25 | 125 | 75 | 29 |
| West Baton Rouge | 33' x 38' | 12' | 1,224 | 80 | 50 | 20 | 125 | 70 | 29 |
| Ascension | 58' x 38' | 10' | 2,204 | 190 | 100 | 35 | 210 | 110 | 40 |
| Livingston | 56' x 38' | 10' | 2,128 | 180 | 79 | 30 | 200 | 80 | 25 |
| Capital Atrium | 223' x 113' | 40' | 14,000 | 1,500 | - | - | 1,700 | 800 | - |
Click here for meeting facility layouts and details.


